Mid Rise Loose Straight Jeans Dark Grey Wash
Size Chart
WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
LENGTH | 44 | 47 | 40 | 41 | 45 | 41 |
HIP | 17 | 19 | 20 | 21 | 21 | 23 |
RISE | 11 | 11 | 12 | 12 | 13 | 13 |
INSEAM | 32 | 35 | 28 | 28 | 33 | 29 |
$ 43.82
$ 56.97
$ 43.82
$ 56.97
Mid Rise Loose Straight Jeans Dark Grey Wash
WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
LENGTH | 44 | 47 | 40 | 41 | 45 | 41 |
HIP | 17 | 19 | 20 | 21 | 21 | 23 |
RISE | 11 | 11 | 12 | 12 | 13 | 13 |
INSEAM | 32 | 35 | 28 | 28 | 33 | 29 |
$ 80.00
$ 66.68
$ 51.29
$ 67.60
$ 52.00
$ 49.96
$ 29.90
$ 95.00
$ 22.80
$ 65.65
$ 50.50
$ 36.00
$ 35.00
$ 32.00
$ 63.25
$ 48.65
$ 70.00