Mid Rise Loose Straight Jeans Dark Grey Wash
Size Chart
WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
LENGTH | 44 | 47 | 40 | 41 | 45 | 41 |
HIP | 17 | 19 | 20 | 21 | 21 | 23 |
RISE | 11 | 11 | 12 | 12 | 13 | 13 |
INSEAM | 32 | 35 | 28 | 28 | 33 | 29 |
$ 43.82
$ 56.97
$ 43.82
$ 56.97
Mid Rise Loose Straight Jeans Dark Grey Wash
WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
LENGTH | 44 | 47 | 40 | 41 | 45 | 41 |
HIP | 17 | 19 | 20 | 21 | 21 | 23 |
RISE | 11 | 11 | 12 | 12 | 13 | 13 |
INSEAM | 32 | 35 | 28 | 28 | 33 | 29 |
$ 66.29
$ 50.99
$ 149.00
$ 59.99
$ 39.00
$ 27.30
$ 46.24
$ 27.74
$ 12.00
$ 55.00
$ 25.59
$ 36.00
$ 22.00
$ 61.58
$ 47.37
$ 70.00